
Model | BJPX-A1000C | BJPX-A1500C | ||
Volume | 1000L | 1500L | ||
Environmental conditions | Temperature 0-50ºC | |||
Maximum relative humidity <80% | ||||
Altitude<2000M | ||||
Illumination power | 22000LUX | 22000LUX | ||
Power voltage | AC220±10V,50HZ±1HZ | |||
Temperature range | 5ºC-60ºC | |||
Humidity control range | 40-90%RH | |||
Humidity sensor | HM1500 | |||
Temperature | Accuracy | 0.1ºC | ||
Volatility | ±0.5ºC | |||
Uniformity | ±0.5ºC | |||
Controller | Digital display,touch,microprocessor temperature control with fuzzy PID control technology | |||
Sensor | PT100 | |||
Time | 0-9999min | |||
Humidifier | external | |||
Material | Internal | Mirror stainless steel | ||
External | Aluminium alloy | |||
Size | Internal | 1300×640×1250 | 1960×640×1250 | |
External | 1400×690×1985 | 2020×700×1980 | ||
Light intensity(lx) | 22000 (2 surface) | 22000 (2 surface) | ||
Power consumption | 2100 | 2180 | ||
Rack position | 6 | 9 |
Constant-temperature Incubator
Biochemistry Incubator
Lighting Incubator
Climate Incubator
Mould Incubator
Anaerobic Incubator
Shaking Incubator


If you have interest, pls contact me for details and special offer!
Wendy Shang
Sales Manager of BIOBASE China
Website: biobase.en.made-in-china.com biobase.en.made-in-china.com
Tel:+86-531-55697931 Cell: +86-15275312292





Thanks for your visiting, hope we have chance to cooperate!