roduct Description
Product size | 50*50*90cm | Standby time | > 48h |
Product net weight | 65kg | Endurance | 10h |
Wheelset | Two - wheel drive | Standby current | < 0.3A |
Sensors | Lidar, machine vision, depth vision touch sensor | Charging time | 3-4h |
UI touch screen size | 7 inches | Charging mode | automatic/ manual |
Maximum walking speed | 1m/s | Network interface | Wi-Fi/ 4G |
Maximum Angle of climb | ≤5° | Operating life | 50000h |
Minimum pass width | 70cm | Working temperature | 0- 45ºC |
Battery capacity | DC 48V 12.5Ah | Working environment | Indoor environment, flat and smooth floor |
Rated power | 50W | System | Android |
